2019-10-08  CN_Echipe__Div_B__Bucuresti - 1:1    

Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  More information

8 tables, 16 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Name                                        Score  Count

   1   202  DANIEL SAVIN - TUDOR GIOSANU                 2.57     12
   2   103  Serghei KANCHEV - Svilen STOYCHEV            1.69      8
   3     1  MARINA STEGAROIU - MARIUS IONITA             1.29     11
   4   304  NICOLAE VARTANOVICI - GABRIEL-MARIUS ROSCA   1.21      8
   5     4  DANIEL BUJENITA - EMIL DOGARU                0.65      9
   6   102  CORNEL MATEI - RADU GLIGA                    0.57      9
   7   101  ION OSTAFE - DAN-ION FOTA                    0.36     10
   8   203  Camelia URSU - Laurentiu VISAN               0.28     12
   9     3  CRISTIAN BRINZOIU - ANTON NEGOESCU          -0.28     12
  10   301  SABIN DONCIU - MIHAELA BALINT               -0.36     10
  11   302  DARRIAN BOGDAN COTESCU - DELIA COTESCU      -0.57      9
  12   204  VLAD POSEA - CATALIN LAZAR                  -0.65      9
  13   104  VLAD GRIGOREAN - MIHAITA POPESCU            -1.21      8
  14   201  CONSTANTIN CUCU - CRISTIAN SORESCU          -1.29     11
  15   303  HORIA GEORGESCU - Dragos Iordache           -1.69      8
  16     2  RADU GEORGE POPESCU - MIRCEA PETRESCU       -2.57     12


Personal scorecards  Cumulative Butler  ... in team order  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.